loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Mar 31, 2024 142.94 7.14 11.69
T Bills-TBILL-364D Mar 31, 2024 130.27 6.51 -34.11
Equity-Reliance Industr Mar 31, 2024 110.84 5.53 -6.73
Equity-Kotak Mah. Bank Mar 31, 2024 108.42 5.41 34.75
Reverse Repo-TREPS Mar 31, 2024 98.23 4.91 10.46
Indian Mutual Funds-HSBC Money Market Fund - Direc Mar 31, 2024 83.17 4.15 1.39
Equity-Vedanta Mar 31, 2024 81.47 4.07 87.20
Equity-Indus Towers Mar 31, 2024 72.86 3.64 535.18
Indian Mutual Funds-HSBC Ultra Short Duration Fund Mar 31, 2024 53.40 2.67 1.33
T Bills-TBILL-182D Mar 31, 2024 49.12 2.45 1.19
Equity-Canara Bank Mar 31, 2024 47.69 2.38 -26.41
Equity-Tata Power Co. Mar 31, 2024 39.11 1.95 -51.33
Equity-Aurobindo Pharma Mar 31, 2024 38.80 1.94 145.31
Equity-Container Corpn. Mar 31, 2024 37.22 1.86 610.90
Equity-Tata Comm Mar 31, 2024 37.09 1.85 3.16
Equity-Zee Entertainmen Mar 31, 2024 36.91 1.84 56.21
Equity-Mphasis Mar 31, 2024 34.94 1.74 0.00
Equity-Godrej Propert. Mar 31, 2024 34.42 1.72 0.00
Equity-Bandhan Bank Mar 31, 2024 32.85 1.64 -25.96
Equity-Dr Lal Pathlabs Mar 31, 2024 31.50 1.57 0.00
Equity-Tata Consumer Mar 31, 2024 31.27 1.56 1,312.84
Equity-Apollo Hospitals Mar 31, 2024 26.94 1.34 -8.07
Equity-Indian Energy Ex Mar 31, 2024 26.40 1.32 -20.77
Equity-Glenmark Pharma. Mar 31, 2024 26.27 1.31 268.55
Certificate of Deposits-Axis Bank Mar 31, 2024 24.76 1.24 1.31
Certificate of Deposits-HDFC Bank Mar 31, 2024 24.62 1.23 1.33
Equity-Aditya Birla Cap Mar 31, 2024 24.72 1.23 -37.49
Equity-Lupin Mar 31, 2024 24.46 1.22 -59.67
Equity-Granules India Mar 31, 2024 23.66 1.18 3.48
Equity-St Bk of India Mar 31, 2024 21.55 1.08 -47.46
Equity-Bajaj Finance Mar 31, 2024 20.65 1.03 1,315.87
Equity-Bharat Electron Mar 31, 2024 20.44 1.02 50.73
Equity-Vodafone Idea Mar 31, 2024 20.03 1.00 -24.13
Equity-Bank of Baroda Mar 31, 2024 19.54 0.98 229.03
Equity-Dixon Technolog. Mar 31, 2024 18.03 0.90 31.96
Equity-Biocon Mar 31, 2024 16.71 0.83 -24.78
Equity-RBL Bank Mar 31, 2024 16.46 0.82 -40.54
Equity-Escorts Kubota Mar 31, 2024 16.04 0.80 -37.14
Equity-Max Financial Mar 31, 2024 15.79 0.79 15.50
Equity-Hindustan Copper Mar 31, 2024 15.77 0.79 -49.55
Equity-Balrampur Chini Mar 31, 2024 15.06 0.75 -0.43
Equity-City Union Bank Mar 31, 2024 15.07 0.75 24.55
Equity-HDFC Life Insur. Mar 31, 2024 11.98 0.60 18,800.63
Equity-Aditya Bir. Fas. Mar 31, 2024 11.65 0.58 1,212.00
Equity-India Cements Mar 31, 2024 10.72 0.54 -49.51
Equity-Balkrishna Inds Mar 31, 2024 10.57 0.53 -30.33
Equity-Manappuram Fin. Mar 31, 2024 10.49 0.52 -53.14
Equity-Dabur India Mar 31, 2024 10.01 0.50 -1.11
Equity-Wipro Mar 31, 2024 9.29 0.46 -80.19
Equity-Chambal Fert. Mar 31, 2024 8.97 0.45 12.85
Equity-Dalmia BharatLtd Mar 31, 2024 8.35 0.42 -15.79
Equity-P I Industries Mar 31, 2024 8.22 0.41 -22.64
Equity-Can Fin Homes Mar 31, 2024 7.86 0.39 -32.18
Equity-G N F C Mar 31, 2024 7.31 0.37 -50.40
Equity-Multi Comm. Exc. Mar 31, 2024 6.57 0.33 2.29
Equity-TCS Mar 31, 2024 6.38 0.32 165.25
Equity-Alkem Lab Mar 31, 2024 5.54 0.28 0.00
Equity-SRF Mar 31, 2024 5.47 0.27 -61.02
Equity-Marico Mar 31, 2024 5.01 0.25 6.92
Equity-Petronet LNG Mar 31, 2024 5.05 0.25 13.81
Equity-Hind. Unilever Mar 31, 2024 4.42 0.22 -21.96
Equity-Cummins India Mar 31, 2024 4.42 0.22 0.00
Equity-Cholaman.Inv.&Fn Mar 31, 2024 4.27 0.21 2,781.76
Equity-DLF Mar 31, 2024 4.14 0.21 0.00
Equity-SBI Life Insuran Mar 31, 2024 4.28 0.21 62.75
Equity-Hind.Aeronautics Mar 31, 2024 4.19 0.21 -55.20
Equity-ITC Mar 31, 2024 3.91 0.20 -51.06
Equity-Larsen & Toubro Mar 31, 2024 3.61 0.18 0.00
Equity-Adani Ports Mar 31, 2024 3.33 0.17 -83.68
Equity-B P C L Mar 31, 2024 3.25 0.16 -84.08
Equity-IndusInd Bank Mar 31, 2024 3.03 0.15 3,848.37
Equity-L&T Technology Mar 31, 2024 3.07 0.15 0.00
Equity-S A I L Mar 31, 2024 2.90 0.14 74.06
Equity-Tata Steel Mar 31, 2024 2.83 0.14 0.00
Equity-Interglobe Aviat Mar 31, 2024 2.87 0.14 -51.71
Equity-J K Cements Mar 31, 2024 2.55 0.13 6.15
Equity-M & M Mar 31, 2024 2.15 0.11 313.67
Equity-Aarti Industries Mar 31, 2024 2.06 0.10 421.67
Equity-Coforge Mar 31, 2024 1.98 0.10 0.00
Equity-Power Fin.Corpn. Mar 31, 2024 1.97 0.10 0.00
Equity-ACC Mar 31, 2024 1.94 0.10 -51.96
Equity-Divi`s Lab. Mar 31, 2024 1.93 0.10 -2.66
Equity-Siemens Mar 31, 2024 1.85 0.09 -14.71
Equity-Pidilite Inds. Mar 31, 2024 1.66 0.08 -3.02
Equity-United Spirits Mar 31, 2024 1.51 0.08 0.00
Equity-Exide Inds. Mar 31, 2024 1.53 0.08 0.00
Equity-Oracle Fin.Serv. Mar 31, 2024 1.58 0.08 72.98
Equity-Page Industries Mar 31, 2024 1.40 0.07 -84.32
Equity-Piramal Enterp. Mar 31, 2024 1.21 0.06 -46.62
Equity-UltraTech Cem. Mar 31, 2024 1.27 0.06 0.00
Equity-Crompton Gr. Con Mar 31, 2024 1.20 0.06 -26.41
Equity-I R C T C Mar 31, 2024 1.06 0.05 -17.55
Equity-Syngene Intl. Mar 31, 2024 0.98 0.05 0.00
Equity-I O C L Mar 31, 2024 0.82 0.04 -72.82
Equity-Eicher Motors Mar 31, 2024 0.77 0.04 0.00
Equity-Bharti Airtel Mar 31, 2024 0.82 0.04 0.00
Equity-Abbott India Mar 31, 2024 0.76 0.04 -54.20
Equity-LTIMindtree Mar 31, 2024 0.52 0.03 111.46
Equity-Power Grid Corpn Mar 31, 2024 0.60 0.03 0.00
Equity-Natl. Aluminium Mar 31, 2024 0.34 0.02 -81.92
Equity-Ambuja Cements Mar 31, 2024 0.33 0.02 -97.87
Equity-Oberoi Realty Mar 31, 2024 0.41 0.02 -91.74
Equity-Coal India Mar 31, 2024 0.36 0.02 42.48
Equity-LIC Housing Fin. Mar 31, 2024 0.37 0.02 -89.90
Equity-A B B Mar 31, 2024 0.24 0.01 -94.55
Equity-Indian Hotels Co Mar 31, 2024 0.24 0.01 -80.00
Equity-Torrent Pharma. Mar 31, 2024 0.13 0.01 0.00
Equity-H P C L Mar 31, 2024 0.26 0.01 0.00
Equity-Navin Fluo.Intl. Mar 31, 2024 0.19 0.01 0.00
Equity-Grasim Inds Mar 31, 2024 0.22 0.01 0.00
Equity-Mahanagar Gas Mar 31, 2024 0.11 0.01 0.00
Equity-Godrej Consumer Mar 31, 2024 0.13 0.01 0.00
Equity-Deepak Nitrite Mar 31, 2024 0.19 0.01 -30.86
Equity-Zydus Lifesci. Mar 31, 2024 0.18 0.01 -90.19
Equity-JSW Steel Mar 31, 2024 0.28 0.01 -27.56
Equity-NMDC Mar 31, 2024 0.09 0.00 0.00
Equity-Samvardh. Mothe. Mar 31, 2024 0.08 0.00 -88.52
Equity-Info Edg.(India) Mar 31, 2024 0.08 0.00 -44.44
Equity-Coromandel Inter Mar 31, 2024 0.08 0.00 -82.93
Equity-PVR Inox Mar 31, 2024 0.05 0.00 -98.68
Equity-Atul Mar 31, 2024 0.04 0.00 -91.06
Net CA & Others-Net CA & Others Mar 31, 2024 -4.78 -0.25 0.00